Module statrs::distribution [−][src]
Defines common interfaces for interacting with statistical distributions and provides concrete implementations for a variety of distributions.
Structs
| Bernoulli | Implements the
Bernoulli
distribution which is a special case of the
Binomial
distribution where |
| Beta | Implements the Beta distribution |
| Binomial | Implements the Binomial distribution |
| Categorical | Implements the Categorical distribution, also known as the generalized Bernoulli or discrete distribution |
| Cauchy | Implements the Cauchy distribution, also known as the Lorentz distribution. |
| Chi | Implements the Chi distribution |
| ChiSquared | Implements the Chi-squared distribution which is a special case of the Gamma distribution (referenced Here) |
| Dirichlet | Implements the Dirichlet distribution |
| DiscreteUniform | Implements the Discrete Uniform distribution |
| Erlang | Implements the Erlang distribution which is a special case of the Gamma distribution |
| Exponential | Implements the Exponential distribution and is a special case of the Gamma distribution (referenced here) |
| FisherSnedecor | Implements the Fisher-Snedecor distribution also commonly known as the F-distribution |
| Gamma | Implements the Gamma distribution |
| Geometric | Implements the Geometric distribution |
| Hypergeometric | Implements the Hypergeometric distribution |
| InverseGamma | Implements the Inverse Gamma distribution |
| LogNormal | Implements the Log-normal distribution |
| Multinomial | Implements the Multinomial distribution which is a generalization of the Binomial distribution |
| Normal | Implements the Normal distribution |
| Pareto | Implements the Pareto distribution |
| Poisson | Implements the Poisson distribution |
| StudentsT | Implements the Student’s T distribution |
| Triangular | Implements the Triangular distribution |
| Uniform | Implements the Continuous Uniform distribution |
| Weibull | Implements the Weibull distribution |
Traits
| CheckedContinuous | The |
| CheckedDiscrete | The |
| CheckedInverseCDF | The |
| Continuous | The |
| Discrete | The |
| InverseCDF | The |
| Univariate | The |