Module statrs::generate [−][src]
Provides utility functions for generating data sequences
Structs
| InfinitePeriodic | Infinite iterator returning floats that form a periodic wave |
| InfiniteSawtooth | Infinite iterator returning floats forming a sawtooth wave starting with the lowest sample |
| InfiniteSinusoidal | Infinite iterator returning floats that form a sinusoidal wave |
| InfiniteSquare | Infinite iterator returning floats forming a square wave starting with the high phase |
| InfiniteTriangle | Infinite iterator returning floats forming a triangle wave starting with the raise phase from the lowest sample |
| Periodic | Finite iterator returning floats that form a periodic wave |
| Sawtooth | Finite iterator returning floats forming a sawtooth wave starting with the lowest sample |
| Sinusoidal | Finite iterator returning floats that form a sinusoidal wave |
| Square | Finite iterator returning floats forming a square wave starting with the high phase |
| Triangle | Finite iterator returning floats forming a triangle wave starting with the raise phase from the lowest sample |
Functions
| log_spaced | Generates a base 10 log spaced vector of the given length between the specified decade exponents (inclusive). Equivalent to MATLAB logspace |